Remote Input/Output Terminals
KAS
Related Documents
This table is a list of each I/O component available.
|
I/O Terminal Part Number |
I/O Terminal Description |
|---|---|
|
Fan cartridge for EtherCAT |
|
|
2-channel input terminal PT100 (RTD) for resistance sensors, 16-bit, 2-, 3-wire system |
|
|
4-channel thermocouple input terminal, preset to type K, with wire breakage detection, 16-bit |
|
|
4-channel analog input, parameter capable, -10/0…+10 V, -20/0/+4…+20mA, 16-bit |
|
|
4-channel analog output terminal 0…10V, 12-bit, 1-wire system |
|
|
4-channel analog output terminal -10V…+10V, 12-bit, 4 x 2-wire system |
|
|
Brake Chopper Terminal |
|
|
Up/down counter 24VDC, 100 kHz, 32-bit counter depth |
|
|
8-channel digital input terminal 24VDC, filter 3.0 ms, 1-wire system |
|
|
8-channel digital input terminal 24VDC, filter 10 µs, 1-wire system |
|
|
8-channel digital output terminal 24VDC, 0.5A, 1-wire system |
|
|
EtherCAT Coupler for E-bus terminals |
|
|
Bus end cover for E-bus terminals, cover for power and E-bus contacts, gray |
|
|
1-channel incremental encoder interface, 32-bit |
|
|
Incremental encoder interface with differential input, 16- / 32-bit |
|
|
Power supply terminal with fuse, 24VDC |
|
|
4-channel digital input terminal, Safety, 24VDC |
|
|
4-channel digital output terminal, Safety, 24VDC, 0.5 A |
|
|
Stepper motor terminal, 24VDC, 1.5A, vector control |
|
|
Stepper motor terminal, 50VDC, 5A, vector control |
| I/O Terminal Part Number | Description | Replaced By | Manual |
|---|---|---|---|
| AKT-AN-200-000 | 2 Channel Thermocouple Input Module | AKT2G-AN-240-000 |
|
| AKT-AN-400-000 | 4 Channel Thermocouple Input Module | AKT2G-AN-400-000 |
|
| AKT-AN-410-000 | 4 Channel Analog Input Module, 0-10 VDC | AKT2G-AN-430-000 |
|
| AKT-AN-420-000 | 4 Channel Analog Input Module, 0-20 mA | AKT2G-AN-430-000 |
|
| AKT-AN-810-000 | 8 Channel Analog Input Module, 0-10 VDC | AKT2G-AN-430-000 |
|
| AKT-AN-820-000 | 8 Channel Analog Input Module, 0-20 mA | AKT2G-AN-430-000 |
|
| AKT-AT-220-000 | 2 Channel Analog Output Module, 0-20 mA | — |
|
| AKT-AT-410-000 | 4 Channel Analog Output Module, 0-10 VDC | — |
|
| AKT-AT-420-000 | 4 Channel Analog Output Module, 0-20 mA | — |
|
| AKT-AT-810-000 | 8 Channel Analog Output Module, 0-10 VDC | AKT2G-AT-410-000 |
|
| AKT-AT-820-000 | 8 Channel Analog Output Module, 0-20 mA | — |
|
| AKT-DN-004-000 | 4 Channel Digital Input Module, 24 VDC 3ms | AKT2G-DN-008-000 |
|
| AKT-DN-008-000 | 8 Channel Digital Input Module, 24 VDC 3ms | AKT2G-DN-008-000 |
|
| AKT-DNH-004-000 | 4 Channel Digital Input Module, 24 VDC 0.2ms | AKT2G-DNH-008-000 |
|
| AKT-DNH-008-000 | 8 Channel Digital Input Module, 24 VDC 0.2ms | AKT2G-DNH-008-000 |
|
| AKT-DT-004-000 | 4 Channel Digital Output Module, 24 VDC 0.5A | AKT2G-DT-008-000 |
|
| AKT-DT-008-000 | 8 Channel Digital Output Module, 24 VDC 0.5A | AKT2G-DT-008-000 |
|
| AKT-DT-2RT-000 | 2 Channel Relay Output Module, 230 V AC 2.0A Rel.2NO Pot.-Free | — |
|
| AKT-ECT-000-000 | EtherCAT Bus Coupler | AKT2G-ECT-000-000 |
|
| AKT-EM-000-000 | Standard-Bus End Terminal | AKT2G-EM-000-000 |
|
| AKT-IM-000-000 | Isolation / Separation Terminal | — |
|
| AKT-PS-024-000 | Power Supply, 24 VDC | AKT2G-PSF-024-000 |
|
| AKT-PSF-024-000 | Fused Power Supply with diagnostics, 24 VDC | AKT2G-PSF-024-000 |
|
| AKT-SM-L15-000 | Stepper Motor Terminal, 24 VDC, 1.5 A | AKT2G-SM-L15-000 |
|
| AKT-SM-L50-000 | Stepper Motor Terminal, 50 VDC, 5 A | AKT2G-SM-L50-000 |
|
-
-
24-volt power is not passed through AKT-AN-200-000 and AKT-AN-400-000 thermocouple modules.
These are the solutions to get 24VDC power to devices that need it (e.g., an AKT_AT-410-000 Output module):- Place the module requiring 24VDC before the thermocouple module.
- Add a power feed module (AKT-PS-024-000 or AKT-PSF-024-000) after the thermocouple module.
-
-
See our Web site for up-to-date information and material available in the Automation Component Solutions section.
You must log in before accessing KAS Literature.






